China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 5t diesel forklift | fd50 in China. With abundant experience, we warmly welcome you to buy cheap 5t diesel forklift | fd50 made in China here from our factory. For price consultation, contact us.
Product Introduction
Independent channel intake prevents dust, boosts air flow, and ensures more complete combustion.
Independent layout of intercooler, water radiator and oil radiator provides fast, stable heat dissipation, improving durability and service life of core parts.
Vacuum assist and full hydraulic assist modes deliver fast, accurate braking for daily and emergency use, ensuring high safety.
Strong power, excellent cold start, low failure rate and reduced maintenance cost, achieving high efficiency and energy saving.
Supports full-load lifting at idle speed, effectively lowering fuel consumption and improving operating economy.
Widely used in factories, warehouses, logistics centers and ports for stable, efficient and low-cost material handling.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Parameters
Model | FD50(mini) | |||
Power Type | Diesel | |||
Rated Capacity | kg | 5000 | ||
Load Centre | mm | 500 | ||
Lift Height | mm | 3000 | ||
Fork Size(L×W×T) | mm | 1070×150×50 | ||
Mast Tilt Angle(F/R) | Deg | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 579 | ||
Ground Clearance(Bottom of mast) | mm | 150 | ||
Turning Radius (outside) | mm | 2910 | ||
Max.Gradeability (No load/Full load) | % | 20 | ||
Wheelbase | mm | 2100 | ||
Service weight | kg | 6700 | ||
| Length to face of fork(Without fork) | mm | 3260 | |
Overall Width | mm | 1460 | ||
Mast Lowered Height | mm | 2270 | ||
Mast Extended Height(With backrest) | mm | 4165 | ||
Overhead Guard Height | mm | 2340 | ||
| Travel (Full load) | km/h | 25 | |
Lifting (Full load) | mm/s | 380 | ||
| Front | mm | 300-15-18PR | |
Rear | mm | 7.00-12-12PR | ||
Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | |
Engine | Model | 6BG1-02 | 4DX23 | |
Manufacture | ISUZU | XICHAI | ||
Rated output/r.p.m. | kw | 82.4/2000 | 60/2200 | |
Rated torque/r.p.m. | N·m | 416.8/1500 | 320/1400-1700 | |
No.of Cylinder | 6 | 4 | ||
No.of Cylinder | mm | 105×125 | 102x1 | |
Displacement | cc | 6494 | 3875 | |
Fuel Tank Capacity | L | 130 | 130 | |
Transmission | Type | Hydraulic | Hydraulic | |
Stage(FWD/RVS) | 2/1 | 2/1 | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
ifIthere is any doubt, the specific confirmation of our international trade sales shall prevail;