China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 1.8t battery forklift | fb18 in China. With abundant experience, we warmly welcome you to buy cheap 1.8t battery forklift | fb18 made in China here from our factory. For price consultation, contact us.
Product Introduction
Standard Heding lithium battery, long lifespan, 5-year warranty, zero pollution, maintenance-free. 1.5–2h fast charging, perfect for multi-shift working.
Large LCD monitor shows real-time status, fault code and alarm. LMH 3-mode drive & optional steering speed control lower roll-over risk.
90° large opening battery cover & removable side panel simplify battery installation and wiring maintenance efficiently.
Four-point support structure ensures high stability. Quick-response electric drive system delivers excellent maneuverability in narrow aisles.
Widely used in warehouses, logistics centers, factories, workshops and indoor sites for safe, efficient, eco-friendly material handling.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Parameters
Model | FB18 | |
Rated Capacity | kg | 1800 |
Load Center Distance | mm | 500 |
Power Type | Electric | |
Wheel Base | mm | 1360 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 912 |
Rear Tread | mm | 920 |
Tyre(Front) | 6.50-10-12PR | |
Tyre(Rear) | 5.00-8-8PR | |
Front Overhang | mm | 400 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 1995 |
Free Lifting Height | mm | 140 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4025 |
Overall Guard Height | mm | 2100 |
Fork Size:Length X Width X Thickness | mm | 1070×100×35 |
Overall Length(Fork Excluded) | mm | 2035 |
Overall Width | mm | 1090 |
Turning Radjus | mm | 1997 |
Ground Clearance Of Mast | mm | 105 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 115 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 3797 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 3997 |
Lateral Fork Adjustment Max./Min | mm | 970/200 |
Travelling Speed (Loaded/Unloaded) | km/h | 13/15 |
Lifting Speed (Loaded/Unloaded) | mm/s | 240/450 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 12 |
Self Weight | Kg | 3200 |
Battery Voltage /Capacity | V/Ah | 80/173 |
Battery Weight | Kg | 640 |
Driving Motor Power-60 Minutes | Kw | 8 |
Lifting Motor Power(S315%) | Kw | 10.0 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 17.5 |
With technological innovation our product configuration and parameters will continue to change without notice;
If there is any doubt the specific confirmation of our international trade sales shall prevail;