China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 260t all-terrain crane | sac2600c8-8 in China. With abundant experience, we warmly welcome you to buy cheap 260t all-terrain crane | sac2600c8-8 made in China here from our factory. For price consultation, contact us.
Super-Strong Performance – Heavy-Duty Relocation with Emission Upgrade
Main Boom & Lifting Capability
Eight-section elliptical main boom fully extends to 88 m, with a standard 20 m auxiliary boom. Optional two 8 m extension arms are available. Maximum lifting height reaches 18 m, easily completing 100 m line tower installations.
Mobility & Stability
Equipped with standard 445/95R25 tires, capable of navigating muddy and uneven terrain without sinking. Can carry 22 t counterweight plus four outrigger pads for low-speed relocation.
Bridge & Tower Crane Operation
Designed for typical bridge work: 12 m working radius, 24.5 m boom length, lifting capacity 64 t.
Without super lift: 72.8 m main boom, 18 m auxiliary boom, lifting capacity 19 t, suitable for 230 m wind turbine tail operations.
Engine & Fuel Efficiency
Powered by Dongkang non-EU Stage IV engine, achieving 30% lower fuel consumption without the need for urea, saving approximately 100,000 RMB annually.
Crane Performance
Maximum lifting moment of the base boom: 780 tm. Maximum full-extended main boom lifting capacity: 9 t. Performance comparable to 300 t cranes, with 22 t onboard counterweight covering 90% of 130 t working conditions.
New Dual Cabin & Full Vehicle Remote Control
Operator Comfort
Main cabin equipped with air-suspended multifunctional seat, secondary cabin with folding double seat and sleeper berth. Electric seat and armrest console are integrated.
Advanced Remote Control
Multi-function wireless full-vehicle remote control system enhances crane operation convenience and improves operator safety.
Precision & Safety Systems
High-precision, high-stability, and intelligent torque limiter system provides comprehensive protection during lifting operations.
Sensor & Monitoring Technology
Equipped with abundant sensors for real-time data feedback and monitoring, enabling operators to track full vehicle working status at any time.
![]() | ![]() |
Main Technical Parameters
Technical Specification
| Model | SAC2600C8-8 | |||
type | project | unit | parameter | |
dynamic parameter ( get on ) | engine type | - | Cummins ISBe9.220C | |
engine power rating | kW/rpm | 154/200 | ||
maximum engine torque | N·m/rpm | 820/600 | ||
dynamic parameter ( debus ) | engine type | - | Weichai WP12.460E6 (National V standard) | |
engine power rating | kW/rpm | 338/1800 | ||
maximum engine torque | N·m/rpm | 2200/1000~1400 | ||
Driving parameters | maximum speed | km/h | 80 | |
minimum turning radius | m | 10 | ||
wheel form | - | 10×6 | ||
minimum stable amplitude | ° | 3 | ||
maximum gradability | % | 45 | ||
fuel consumption per 100 km | L | 75 | ||
Key performance parameters | maximum rated gross lifting tonnage | t | 260 | |
minimum radius of turntable rotation | mm | 5365 | ||
maximum lifting moment | basic arm | kNm | 7800 | |
longest main boom | kNm | 2898 | ||
longest main boom plus auxiliary boom | kNm | 1054 | ||
Longest main boom + super lift (optional) + auxiliary boom | kNm | 1386 | ||
Leg span (longitudinal/lateral) | m | 8.3~9.47 | ||
length of crane boom | basic arm | m | 14.9 | |
longest main boom | m | 88 | ||
longest main boom plus auxiliary boom | m | 118 | ||
longest main boom + super boom + auxiliary boom | m | 125 | ||
collar arm mounting angle | ° | 0,5,30 | ||
working speed parameter | Maximum speed of single rope on main drum (no load) | m/min | 120 | |
Maximum speed of single rope on auxiliary drum (no load) | m/min | 120 | ||
Full extension/retraction time of the crane boom | s | 850/650 | ||
Full extension time of crane boom | s | 60/15 | ||
swiveling speed | r/min | 1.5 | ||
axle weight (55t Announcement) | axle | 1 | 2 | 3 | 4 | 5 | total weight |
axle weight /kg | 10590 | 10320 | 10080 | 12000 | 12000 | 54990 | |
Description: No auxiliary arms, auxiliary winch, main and auxiliary hooks, spare tire, support disc, 3-8 link arms, rear support legs | |||||||
axle weight (60t announcement) | axle | 1 | 2 | 3 | 4 | 5 | total weight |
axle weight /kg | 12000 | 12000 | 12000 | 12000 | 12000 | 60000 | |
Description: No auxiliary arms, auxiliary winch, main and auxiliary hooks, spare tire, support disc, 5-8 link arms, rear support legs | |||||||
Optional
Hook and Magnification | specified A | Pulley data | multiplying power | Hook weight/kg |
125 (double hook head) * | 7 | 14 | 1443 | |
80 (double hook head) | 3 | 7 | 695 | |
32 (single hook head) * | 1 | 3 | 479 | |
12.5 | 1 | 270 |