China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 3t diesel forklift | fd30 in China. With abundant experience, we warmly welcome you to buy cheap 3t diesel forklift | fd30 made in China here from our factory. For price consultation, contact us.
3 Ton Diesel Forklift - FD30
Equipped with a Quanchai high-pressure common rail engine for strong power, better emissions, and lower fuel consumption. The iron air filter extends engine life by 20%.
Built with a maintenance-free steering axle and impact-resistant bearings. It has a wide-view mast for better visibility and a large-opening hood for easy maintenance.
Ergonomic controls, digital dashboard for real-time monitoring, and LED lights that cut energy use by 70%. Side rollers enhance stability during high lifting.
Neat wiring layout ensures easy maintenance and high electrical efficiency, delivering stable and reliable performance.
Suitable for factories, warehouses, logistics centers, and ports, ideal for efficient, stable, and long-term material handling work.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Parameters
Parameter | Unit | Value |
Model | FD30 | |
Power Type | Diesel | |
Rated Capacity | (kg) | 3000 |
Load Center | (mm) | 500 |
Battery (Voltage/Capacity) | (V/Ah) | 12/80 |
Maximum lifting height | (mm) | 3000 |
Free lifting height | (mm) | 130 |
Tilting angle (up/down) | (°) | 6/12 |
Lifting speed (Full/No load) | (mm/s) | 480/510 |
Lowered speed(Full/No load) | (mm/s) | 500/450 |
Travel speed(Full/No load) | (km/h) | 18.5/19 |
Turning radius | (mm) | 2560 |
Ascend slope ability(Full/No load) | (%) | 15/20 |
Maximum hook traction | kN | 19.5 |
over Weight | (kg) | 4300 |
Overall length (without fork) | (mm) | 2810 |
Overall width of frame | (mm) | 1230 |
Mast lowered height | (mm) | 2130 |
Overhead guard height | (mm) | 2130 |
Shelf height | (mm) | 1225 |
Maximum lifting height | (mm) | 4230 |
Minimum ground clearance | (mm) | 130 |
Wheelbase | (mm) | 1750 |
Front wheel track | (mm) | 1000 |
Rear wheel track | (mm) | 970 |
Front Overhang | (mm) | 480 |
Rear Overhang | (mm) | 580 |
Front | 28×9 - 15 - 14PR | |
Rear | 6.50 - 10 - 10PR | |
Fork Size (L×W×T) | (mm) | 1220×122×45 |
Model | XINCHAI C490 | |
Rated power | (kW/r) | 36.8/2500 |
Maximum torque | (N.m/r) | 170/1800 |
Number of cylinders | 4 | |
Displacement | (L) | 2.85 |
With technological innovation, our product configuration and parameters will continue to change without notice;
If there is any doubt, the specific confirmation of our international trade sales shall prevail;