China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 4t all wheel drive rough terrian forklift | fdr40-4w in China. With abundant experience, we warmly welcome you to buy cheap 4t all wheel drive rough terrian forklift | fdr40-4w made in China here from our factory. For price consultation, contact us.
Key Features
Smart LCD Monitoring System
Integrated LCD display with CAN bus technology provides real-time visibility of the forklift's operating status.
Heavy-Duty Wide Tires
Industrial tires with a wide footprint enhance stability and improve lifting capacity in rough environments.
Wide-View Mast
Optimized mast design ensures excellent forward visibility, boosting efficiency and operational safety.
High Ground Clearance
Provides superior maneuverability and ensures smooth travel across challenging terrain.
Enhanced Steering Design
Upward-mounted steering cylinder reduces turning radius and increases rear wheel steering angle for better flexibility.
High Exhaust Configuration
Equipped with a drip-proof exhaust outlet, improving safety and reliability in harsh working conditions.
![]() | ![]() |
Parameters
Model | FDR40-4W | ||
Power Type | Diesel | ||
Rated Capacity | Kg | 4000 | |
Load Centre | mm | 500 | |
Lift Height | mm | 3000 | |
Mast Tilt Angle(F/R) | Deg | 8/12 | |
Front Overhang | mm | 590 | |
Wheelbase | mm | 1990 | |
Tread(Front/Rear) | mm | 1300/1205 | |
Lifting Speed(Full Load) | mm/s | 420 | |
Droping Speed(No Load) | mm/s | 550 | |
Travel Speed (No Load) | Km/h | 22 | |
Max. Gradeability(Full Load) | % | 22 | |
Weight | Kg | 6350 | |
Fork Size(L×W×T) | mm | 1220×125×40 | |
Length(Without Fork) | mm | 3305 | |
Width | mm | 1790 | |
Mast Extended Height | mm | / | |
Mast Lowered Height | mm | 2280 | |
Overhead Guard Height | mm | 2250 | |
Min. Turning Radius | mm | 3450 | |
Ground Clearance(Bottom of mast) | mm | 200 | |
Engine | Model | 4D32XG30 | |
Manufacture | XINCHAI | ||
Rated output/r.p.m. | Kw/r | 45/2500 | |
Rated torque/r.p.m. | Nm/r | 200/1500-1800 | |
Displacement | L | 3-3.8 | |
Battery | Voltage | V | 12 |
capacity | Ah | 80 | |
Transmission | Type | Hydraulic | |
Stage(FWD/RVS) | 2/2 | ||
Tire | Type | Pneumatic Tyre | |
Front | 14-17.5NHS | ||
Rear | 10.0/75-15.3IMP | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
If there is any doubt, the specific confirmation of our international trade sales shall prevail;