China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 100t truck crane | stc1000c6-8max in China. With abundant experience, we warmly welcome you to buy cheap 100t truck crane | stc1000c6-8max made in China here from our factory. For price consultation, contact us.
Overall Machine Advantages
INTRODUCTION
Superior Lifting Capacity
Main boom with extra-large cross-section, fully extended 60 m, equipped with 17.5 m jib, optional95 m rear jib, maximum lifting height 87.5 m
H-type front and rear variable-frequency outriggers, span 8.3 × 6.8 m, coordinate configuration 26.9, optional 25 × 5.9 m
Maximum lifting moment (basic boom): 357 kN·m (60.5 m radius)
Full-extension boom lifting capacity 13.2 t, maximum working radius 52 m
Powerful Chassis Performance
Equipped with Yuchai K09 high-torque engine + 12-speed synchronizer gearbox
(optional Weichai WP10H series high-torque engine + 10-speed gearbox)
Heavy-duty axle design, maximum travel speed 80 km/h, maximum gradeability 45%
Tire configuration: Front 4 × 385/95R25 + Rear 8 × 385/95R25, capable of carrying 21.5 t high-capacity counterweight
Sufficient space reserved for outrigger pads
450 L large-capacity fuel tank, increasing endurance by 30%
Hydraulic System for Precise Control
Electrically controlled winch slewing speed reduction system, large-displacement hydraulic pump; smooth start/stop without impact
Torque output improved by 35%, load capacity by 10%, minimum stable slewing speed 0.08 m/h; extended boom allows more powerful long-radius operations
Dual-computer electro-hydraulic intelligent flow distribution system; independent luffing, combined boom extension, compound operation efficiency improved by over 50%
Winch uses dual-flow variable displacement motor, noise reduced, minimum stable speed 0.8 m/min
Innovative automatic compensation technology for smoother boom lowering, with integrated automatic winch and boom telescoping functionality
Human-Centered Operation System
Brand-new "Linghang" dual-cabin design, fully adjustable ergonomic seats
(sliding 150 mm, recline >140°), 20% more operating space in upper cabin
Sliding track doors, foldable front pedal, and sliding step for easy entry/exit
New interior design with multi-channel 3D airflow system, panoramic sunroof, electric wipers, and soft-touch interior trim
Standard winch monitoring system, ensuring comfortable and easy operation
Intelligent Chassis Features
High-definition LCD instrument panel with multi-function display
Second-generation heavy-duty suspension system, capable of transporting 21.5 t counterweight with machine, no need to unload for short-distance transport
![]() | ![]() |
Key Specs
Full-extension boom length: 60 m
Maximum gradeability: 45%
Outrigger span: 8.3 × 6.63 m
![]() | ![]() |
Main Technical Parameters
| Model | STC1000C6-8Max | ||
project | unit | parameter | |
Size parameters | |||
Total length of the machine | mm | 14985 | |
Full width of the machine | mm | 3000 | |
total height of the machine | mm | 3920 | |
weight parameter | |||
total mass of the machine | kg | 50000 | |
load | uniaxial and biaxial loads | kg | 24000 |
Three-and four-axis loads | kg | 26000 | |
dynamic parameter | |||
engine type | - | Yuchai YCK09380-40 (National VI standard) Weichai WP10H375E62 (National VI standard) | |
maximum power of engine | kW/rpm | 280/1900 (Yuchai) 276/1900 (Weichai) | |
maximum engine torque | N.m/rpm | 1800/1100-1450 (Yuchai) 1800/1000-1400 (Weichai) | |
Driving parameters | |||
maximum speed | km/h | 80 | |
minimum turning radius | m | 12 | |
approach angle | ° | ≥ 20 | |
departure angle | ° | ≥ 13 | |
maximum gradability | % | 45 | |
fuel consumption per 100 km | l | ≤ 43 | |
Key performance parameters | |||
maximum rated gross lift | t | 100 | |
turning radius of tail of turntable | m | 4.42 | |
maximum lifting moment | basic arm | kN.m | 3557 |
longest main boom | kN.m | 2293 | |
longest main boom plus auxiliary boom | kN.m | 1266 | |
Longest main boom + extension arm (optional) + auxiliary boom | kN.m | 823 | |
Leg span (lateral × longitudinal) | m | 8.35(5.55)+6.63 | |
length of crane boom | basic arm | m | 13 |
longest main boom | m | 60 | |
longest main boom plus auxiliary boom | m | 77.5 | |
Longest main boom + extension arm (optional) + auxiliary boom | m | 87 | |
working speed parameter | |||
Maximum speed of main winch single rope (no load) | m/min | 135 | |
Maximum speed of single rope of auxiliary winch (no load) | m/min | 135 | |
Full extension/retraction time of the lifting arm | s | 500/440 | |
Full hoist/lower time | s | 60/90 | |
swiveling speed | r/min | 0 ~ 1.5 | |
axle weight | axle | 1 | 2 | 3 | 4 | total weight |
axle weight A | 12 | 12 | 13 | 13 | 50 | |
remarks | The 2-ton reel assembly is equipped with a 2.5-ton front axle, but lacks the arm tip pulley, anemometer, support leg disc, main hook, and auxiliary hook. | |||||
Hook and Magnification | A-weighted | Number of tide wheels | multiplying power | Hook weight/kg |
50 (Cat Hook) | 3 | 6 | 480 | |
7.5 | 0 | 1 | 150 | |
7.5 (Cat Hook) * | 5 | 10 | 735 | |
100 (Cat Hook) * | 7 | 14 | 1030 |
weight distribution of counterweight | order number | name | weight |
1 | fixed counterweight | 2t | |
2 | Activity Weight 1 | 2.9t | |
3 | Activity Balance 2 | 6t | |
4 | Activity Balance Three | 6t | |
5 | Event Counterweight 4 | 5t | |
6 | additional ballast | 2×2.5t (standard) or 2×5.5t (optional) | |
loading and counterweight condition | Capable of transporting 21.9-ton counterweight for relocation; rear-mounted counterweight system (2t+2.5t+6t), with additional weight αt+βt added to the front axle of the vehicle frame. | ||
working speed | project | parameter | wire rope speed / length | maximum drawbar pull | |
main winch | Single rope speed 0-135 m/min | 20mm275m | 7.5t | ||
auxiliary winch | Single rope speed 0-135 m/min | 20mm200m | 7.5t | ||
gyration | 0-1.5r/min | ||||
range of motion |
| ||||
stretch out and draw back |
| ||||
landing leg | vertical leg | put away | 30s | ||
vertical leg | release | 35s | |||
horizontal leg | put away | 15s | |||
horizontal leg | release | 15s | |||
Optional configuration | order number | name | specifications | |
1 | 75 (Cat Hook) * | 735kg | ||
2 | 100 (Cat Hook) * | 1030kg | ||
3 | bob-weight | 2×5.5t (side-mounted) | ||
4 | adjutage | 9.5m | ||