China Machinery International Trading Co., Ltd. is one of the leading manufacturers and suppliers of 4t battery forklift | fb40 in China. With abundant experience, we warmly welcome you to buy cheap 4t battery forklift | fb40 made in China here from our factory. For price consultation, contact us.
Product Introduction
1. High-Efficiency AC Brushless Motor
Superior to DC motors, its AC brushless motor offers higher max speed, compact powerful design, <0.5s quick start-up, reaching full speed in short distances. No carbon brush/diverter replacement, cutting maintenance costs by 40% and reducing downtime.
2. Heding Premium Lithium Battery
Standard Heding high-quality lithium battery, 5-year warranty, zero pollution, fully maintenance-free. 1.5-2h fast charging supports seamless multi-shift, continuous operation for high-intensity working demands.
3. Intelligent ZAPI Electronic Control
ZAPI electronic control system enables millimeter-level precision in start-up, acceleration & loading. Integrated intelligent ramp braking (anti-rollback) and fault self-diagnosis (voltage/sensor issues), alerting via dashboard.
4. High-Intensity Handling Performance
Adopts industry-leading electric drive technology, designed for high-intensity, large-load material handling, with top-tier performance, reliability and intelligence for heavy-duty industrial scenarios.
5. Application Scenarios
Ideal for congested warehouses, tight production corridors, logistics hubs, cold storage facilities and 24/7 production lines, suitable for high-intensity, large-load, zero-emission material handling needs.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Parameters
Model | FB40 | |
Rated Capacity | kg | 4000 |
Load Center Distance | mm | 500 |
Power Type | Lithium Battery | |
Wheel Base | mm | 1800 |
Wheel Number(Front/Rear) | 2×/2 | |
Front Tread | mm | 1160 |
Rear Tread | mm | 970 |
Tyre(Front) | 250-15-12PR | |
Tyre(Rear) | 18X7-8-16PR | |
Front Overhang | mm | 520 |
Mast Tilting Angle,Front/Rear | 6/12 | |
Height With Mast Retraction | mm | 2150 |
Free Lifting Height | mm | 150 |
Max.Lifting Height | mm | 3000 |
Max.Height After Lifting | mm | 4272 |
Overall Guard Height | mm | 2092 |
Fork Size:Length X Width X Thickness | mm | 1070×125×50 |
Overall Length(Fork Excluded) | mm | 2690 |
Overall Width | mm | 1420 |
Turning Radjus | mm | 2550 |
Ground Clearance Of Mast | mm | 130 |
Ground Clearance Of Wheel Base Center(Loaded) | mm | 130 |
Right Angle Stacking Aisle Width (Pallet 1000×1000Mm),Clearance 200Mm | mm | 4250 |
Right Angle Stacking Aisle Width (Pallet 1200×1200Mm),Clearance 200Mm | mm | 4450 |
Lateral Fork Adjustment Max./Min | mm | 1300/250 |
Travelling Speed (Loaded/Unloaded) | km/h | 12/13 |
Lifting Speed (Loaded/Unloaded) | mm/s | 250/350 |
Lowering Speed | mm/s | <600 |
Gradeability (Loaded) | % | 14 |
Self Weight | Kg | 5440 |
Battery Voltage /Capacity | V/Ah | 80/404 |
Battery Weight | Kg | 1170 |
Driving Motor Power-60 Minutes | Kw | 16.6 |
Lifting Motor Power(S315%) | Kw | 13.5 |
Driving Motor Control Mode | Full AC | |
Lifting Motor Control Mode | Full AC | |
Service Brake/Parking Brake | Hydraulic /Mechanical | |
Hydraulic System Working Pressure | Mpa | 20.0 |
With technological innovation our product configuration and parameters will continue to change without notice;
If there is any doubt the specific confirmation of our international trade sales shall prevail;